Initial Public Offer (IPO)
An IPO, or Initial Public Offering, is the process by which a private company offers its shares to the public for the first time on a stock exchange. This allows the company to raise capital from investors while becoming publicly traded.
What is IPO? A Beginner’s Guide to Initial Public Offering
| Company | Opening Date | Closing Date | Listing Date | Issue Price (₹) | Total Issue (₹) (Cr) | Listing At | Lead Manager | Status |
|---|---|---|---|---|---|---|---|---|
| Shadowfax Technologies Ltd. IPO | Jan 20, 2026 | Jan 22, 2026 | 118.00 to 124.00 | 1,907.27 | BSE, NSE | ICICI Securities | Closed | |
| Amagi Media Labs Ltd. IPO | Jan 13, 2026 | Jan 16, 2026 | Jan 21, 2026 | 361.00 | 1,788.62 | BSE, NSE | Kotak Mahindra Capital | Closed |
| Bharat Coking Coal Ltd. IPO | Jan 09, 2026 | Jan 13, 2026 | Jan 19, 2026 | 23.00 | 1,068.78 | BSE, NSE | IDBI Capital Markets | Closed |
Note:
Opening Date: The first day the issue is open for public subscription. Starting from this date, investors can submit their applications for subscription of the company’s shares till the closing date.
Closing Date: Closing day of the IPO subscription period for investors
Listing Date: Date when shares allotted to investors start trading on the stock exchange (NSE/BSE). Investors can sell or buy shares from this day.
Issue Price: Price at which the company’s shares are offered to the public.
Total Issue Amount (Including Firm Reservations): The total monetary value of all the shares being offered to the public in an issue. It is arrived at by multiplying the number of shares offered by the issue price per share.
Listing on: The stock exchange where the IPO shares are proposed to be listed. Mainboard IPOs are listed on the BSE and NSE. The SME IPOs are listed on the NSE EMERGE or the BSE SME platform of the respective exchanges.
Lead Manager: SEBI-registered merchant banker responsible for managing the entire IPO process for a company.
| Company | Opening Date | Closing Date | Listing Date | Issue Price (₹) | Total Issue (₹) (Cr) | Listing At | Lead Manager | Status |
|---|---|---|---|---|---|---|---|---|
| CKK Retail Mart Ltd. IPO | Jan 30, 2026 | Feb 03, 2026 | NSE SME | Oneview Corporate | ||||
| Accretion Nutraveda Ltd. IPO | Jan 28, 2026 | Jan 30, 2026 | 122.00 to 129.00 | 24.77 | BSE SME | Sobhagya Capital | ||
| Msafe Equipments Ltd. IPO | Jan 28, 2026 | Jan 30, 2026 | 116.00 to 123.00 | 66.42 | BSE SME | Seren Capital | ||
| Kanishk Aluminium India Ltd. IPO | Jan 28, 2026 | Jan 30, 2026 | 73.00 | 29.20 | BSE SME | Sun Capital | ||
| NFP Sampoorna Foods Ltd. IPO | Jan 27, 2026 | Jan 30, 2026 | 52.00 to 55.00 | 24.53 | NSE SME | 3Dimension Capital | ||
| Kasturi Metal Composite Ltd. IPO | Jan 27, 2026 | Jan 29, 2026 | 61.00 to 64.00 | 17.61 | BSE SME | Hem Securities | ||
| Shayona Engineering Ltd. IPO | Jan 22, 2026 | Jan 27, 2026 | 140.00 to 144.00 | 14.86 | BSE SME | Horizon Management | ||
| Hannah Joseph Hospital Ltd. IPO | Jan 22, 2026 | Jan 27, 2026 | 67.00 to 70.00 | 42.00 | BSE SME | Capital Square | ||
| KRM Ayurveda Ltd. IPO | Jan 21, 2026 | Jan 23, 2026 | 128.00 to 135.00 | 77.49 | NSE SME | NEXGEN Financial Solutions | Closed |
Note:
Opening Date: The first day the issue is open for public subscription. Starting from this date, investors can submit their applications for subscription of the company’s shares till the closing date.
Closing Date: Closing day of the IPO subscription period for investors
Listing Date: Date when shares allotted to investors start trading on the stock exchange (NSE/BSE). Investors can sell or buy shares from this day.
Issue Price: Price at which the company’s shares are offered to the public.
Total Issue Amount (Including Firm Reservations): The total monetary value of all the shares being offered to the public in an issue. It is arrived at by multiplying the number of shares offered by the issue price per share.
Listing on: The stock exchange where the IPO shares are proposed to be listed. Mainboard IPOs are listed on the BSE and NSE. The SME IPOs are listed on the NSE EMERGE or the BSE SME platform of the respective exchanges.
Lead Manager: SEBI-registered merchant banker responsible for managing the entire IPO process for a company.
| Company | Opening Date | Closing Date | Listing Date | Issue Price (₹) | Total Issue (₹) (Cr) | Listing At | Lead Manager | Status |
|---|---|---|---|---|---|---|---|---|
| Shadowfax Technologies Ltd. IPO | Jan 20, 2026 | Jan 22, 2026 | 118.00 to 124.00 | 1,907.27 | BSE, NSE | ICICI Securities | Closed | |
| Amagi Media Labs Ltd. IPO | Jan 13, 2026 | Jan 16, 2026 | Jan 21, 2026 | 361.00 | 1,788.62 | BSE, NSE | Kotak Mahindra Capital | Closed |
| Bharat Coking Coal Ltd. IPO | Jan 09, 2026 | Jan 13, 2026 | Jan 19, 2026 | 23.00 | 1,068.78 | BSE, NSE | IDBI Capital Markets | Closed |
Note:
Opening Date: The first day the issue is open for public subscription. Starting from this date, investors can submit their applications for subscription of the company’s shares till the closing date.
Closing Date: Closing day of the IPO subscription period for investors
Listing Date: Date when shares allotted to investors start trading on the stock exchange (NSE/BSE). Investors can sell or buy shares from this day.
Issue Price: Price at which the company’s shares are offered to the public.
Total Issue Amount (Including Firm Reservations): The total monetary value of all the shares being offered to the public in an issue. It is arrived at by multiplying the number of shares offered by the issue price per share.
Listing on: The stock exchange where the IPO shares are proposed to be listed. Mainboard IPOs are listed on the BSE and NSE. The SME IPOs are listed on the NSE EMERGE or the BSE SME platform of the respective exchanges.
Lead Manager: SEBI-registered merchant banker responsible for managing the entire IPO process for a company.
| Company | Opening Date | Closing Date | Listing Date | Issue Price (₹) | Total Issue (₹) (Cr) | Listing At | Lead Manager | Status |
|---|---|---|---|---|---|---|---|---|
| CKK Retail Mart Ltd. IPO | Jan 30, 2026 | Feb 03, 2026 | NSE SME | Oneview Corporate | ||||
| Accretion Nutraveda Ltd. IPO | Jan 28, 2026 | Jan 30, 2026 | 122.00 to 129.00 | 24.77 | BSE SME | Sobhagya Capital | ||
| Msafe Equipments Ltd. IPO | Jan 28, 2026 | Jan 30, 2026 | 116.00 to 123.00 | 66.42 | BSE SME | Seren Capital | ||
| Kanishk Aluminium India Ltd. IPO | Jan 28, 2026 | Jan 30, 2026 | 73.00 | 29.20 | BSE SME | Sun Capital | ||
| NFP Sampoorna Foods Ltd. IPO | Jan 27, 2026 | Jan 30, 2026 | 52.00 to 55.00 | 24.53 | NSE SME | 3Dimension Capital | ||
| Kasturi Metal Composite Ltd. IPO | Jan 27, 2026 | Jan 29, 2026 | 61.00 to 64.00 | 17.61 | BSE SME | Hem Securities | ||
| Shayona Engineering Ltd. IPO | Jan 22, 2026 | Jan 27, 2026 | 140.00 to 144.00 | 14.86 | BSE SME | Horizon Management | ||
| Hannah Joseph Hospital Ltd. IPO | Jan 22, 2026 | Jan 27, 2026 | 67.00 to 70.00 | 42.00 | BSE SME | Capital Square | ||
| KRM Ayurveda Ltd. IPO | Jan 21, 2026 | Jan 23, 2026 | 128.00 to 135.00 | 77.49 | NSE SME | NEXGEN Financial Solutions | Closed |
Note:
Opening Date: The first day the issue is open for public subscription. Starting from this date, investors can submit their applications for subscription of the company’s shares till the closing date.
Closing Date: Closing day of the IPO subscription period for investors
Listing Date: Date when shares allotted to investors start trading on the stock exchange (NSE/BSE). Investors can sell or buy shares from this day.
Issue Price: Price at which the company’s shares are offered to the public.
Total Issue Amount (Including Firm Reservations): The total monetary value of all the shares being offered to the public in an issue. It is arrived at by multiplying the number of shares offered by the issue price per share.
Listing on: The stock exchange where the IPO shares are proposed to be listed. Mainboard IPOs are listed on the BSE and NSE. The SME IPOs are listed on the NSE EMERGE or the BSE SME platform of the respective exchanges.
Lead Manager: SEBI-registered merchant banker responsible for managing the entire IPO process for a company.